File structure
The file is codified with ASCII characters, each record ends with CRLF (CR = ASCII code 13 decimal ; LF = ASCII code 10 decimal).
- 00 HEAD RECORD
- 05 DETAIL RECORD
- 99 TAIL RECORD
Alphanumerical fields (Type = A) are aligned on the left and filled in on the right with whitespace, whereas numerical fields (Type = N) are aligned to the left and filled in with zeros.
Below we shall see the three sections of the format in detail, of which the detail one will be specified for the two different possible procedures.
Head Record
Nr. | Position | Length | Type | Description |
---|---|---|---|---|
1 | 01 | 2 | A | “00” Record Type |
2 | 03 | 9 | N | Customer Code (generated and notified by Nexi) |
3 | 12 | 8 | A | File creation date YYYYMMDD |
4 | 20 | 20 | N | Progressive number of batch file, unique key accepting values from 001 to 999 (starting from 001, up to 999 and then again from 001, it must always be different from 000 and incremented by one, in order to observe any transmission failure) |
5 | 23 | 98 | A | Whitespace |
Tail Record
Nr. | Position | Length | Type | Description |
---|---|---|---|---|
1 | 01 | 2 | A | “99” Record Type |
2 | 03 | 9 | N | Customer Code (generated and notified by Nexi) |
3 | 12 | 8 | A | File creation date YYYYMMDD |
4 | 20 | 3 | N | Progressive number of batch file, unique key accepting values from 001 to 999 (starting from 001, up to 999 and then again from 001, it must always be different from 000 and incremented by one, in order to observe any transmission failure.) |
5 | 23 | 7 | N | Total records contained in the TRINIZ (including records of head and tail) |
6 | 30 | 91 | 91 | Whitespace |
Detail Record – Status Contract/Wallet ID Modification
Nr. | Position | Length | Type | Description |
---|---|---|---|---|
1 | 01 | 2 | A | “05” Record Type |
2 | 03 | 9 | N | Customer Code (generated and notified by Nexi) |
3 | 12 | 18 | A | Merchant Order ID |
4 | 30 | 1 | A | Status of the Contract/Wallet ID required by the
Merchant:
In request phase by the Customer:
|
5 | 31 | 1 | A | Status of the Contract/Wallet ID answered by the Gateway: In request phase by the Customer:
|
6 | 32 | 8 | N | Last modification date [YYYYMMDD]: In request phase by the Customer:
|
7 | 40 | 72 | A | Whitespace |
Detail Record – Cards Alignment
Nr. | Position | Length | Type | Description |
---|---|---|---|---|
1 | 01 | 2 | A | “05” Record Type |
2 | 03 | 9 | N | Customer Code (generated and notified by Nexi) |
3 | 12 | 8 | N | Terminal Code (generated and notified by Nexi) |
4 | 20 | 19 | A | Pan (for customers who maintain the store card) else whitespace |
5 | 39 | 4 | A | Expiration (for customers who maintain the store card) else whitespace |
6 | 43 | 1 | A | Alignment outcome: In request phase by the Customer:
|
7 | 44 | 19 | A | Updated Pan (for customers who maintain the store card) :: In request phase by the Customer:
|
8 | 63 | 4 | A | Updated Expiration (for customers who maintain the store
card) : 1. In request phase by the Customer:
|
9 | 67 | 3 | A | In request phase by the Customer:
|
10 | 70 | 7 | N | Detail Record Progressive Number (starting from 0000001 up to 9999999 records) |
11 | 77 | 18 | A | Valorized with:
|
12 | 95 | 26 | A | Whitespace |