Multi Currency
With the Multi Currency service you can manage the currency in which to display prices and accept payments.
Acceptance of currency payments is available for the VISA and MASTERCARD brands
The service supports 52 currencies:
ISO code | Name | COUNTRY |
---|---|---|
ARS | Argentine Peso | Argentina |
AUD | Australian dollar | Australia, Australian Antarctic Territory, Christmas Island, Cocos Islands, Heard and McDonald Islands, Kiribati, Nauru, Norfolk Island, Tuvalu |
BHD | Bahraini Dinar | Bahrain |
CAD | Canadian dollar | Canada |
CLP | Chilean Peso | Chile |
CNY | Chinese Renminbi (Yuan) | China |
COP | Colombian Peso | Colombia |
HRK | Croatian Kuna | Croatia |
CZK | Czech crown | Republic |
DKK | Danish krone | Denmark, Faroe Islands, Greenland |
HKD | Hong Kong dollar | Hong Kong |
HUF | Hungarian Forint | Hungary |
INR | Indian rupee | India, Bhutan |
JPY | Japanese yen | Japan |
KZT | Tenge Kazakh | Kazakhstan |
JOD | Jordanian Dinar | Jordan |
KRW | South Korean Won | South Korea |
KWD | Kuwaiti Dinar | Kuwait |
LVL | Latvian Lats | Latvia has been discontinued since January 14, 2014 |
LTL | Lithuanian Lita | Lithuania |
MYR | Ringgit Malaysian | Malaysia |
MXN | Mexican peso | Mexico |
NGN | Naira Nigerian | Nigeria |
NOK | Norwegian krone | Norway |
PHP | Filipino Weight | Philippines |
QAR | Qatari Rial | Qatar |
RUB | Russian ruble | Russia |
SAR | Rial Saudi | Saudi Arabia |
SGD | Singapore dollar | Singapore |
VND | Vietnamese Dong | Vietnam |
ZAR | South African Rand | South Africa |
SEK | Swedish krona | Sweden |
CHF | Swiss franc | Switzerland, Liechtenstein, Italy (Italian Champion only) |
THB | Thai Baht | Thailand |
AED | United Arab Emirates Dirham | United Arab Emirates |
EGP | Egyptian lira | Egypt |
GBP | British pound (or pound sterling) | United Kingdom |
USD | US dollar | United States of America, American Samoa, British Indian Ocean Territory, Ecuador, El Salvador, Guam, Haiti, Marshall Islands, Micronesia, Northern Mariana Islands, Palau, PAnama, East Timor, Turks and Caicos Islands, US Virgin Islands < / td> |
TWD | New Taiwanese dollar | Taiwan |
BYN | Belarusian ruble | Belarus |
VEF | Venezuelan Bolivar | Venezuela |
RSD | Serbian Dinar | Serbia |
AZN | Manat Azerbaijani | Azerbaijan |
RON | New Romanian leu | Romania |
TRY | New Turkish lira | Turkey |
AOA | Kwanza Angolan | Angola |
BYR | Belarusian ruble | Belarus |
BGN | New Bulgarian lev | Bulgaria |
EUR | Euro | European Monetary Union Countries |
UAH | Ukrainian hryvnia | Ukraine |
PLN | Polish Zloty | Poland |
BRL | Brazilian Real | Brazil |
In the Integration methods APIs, you can change the currency by modifying the value of the "currency" parameter within the "order" object.