ISO Response Code
Code | Description |
---|---|
000 | Approved |
100 | Do not honour |
101 | Expired card or invalid expiration date |
102 | Suspected fraud |
104 | Restricted card |
106 | Allowable PIN tries exceeded |
109 | Invalid merchant |
110 | Invalid amount |
111 | Invalid card number |
115 | Requested function not supported |
116 | Not sufficient funds |
117 | Incorret PIN |
118 | No card record |
119 | Transaction not permitted to cardholder |
120 | Transaction not permitted to terminal |
121 | Exceeds withdrawal amount limit |
122 | Transaction not permitted |
123 | Exceeds withdrawal frequency limit |
124 | Violation of law |
125 | Card not effective |
126 | Invalid PIN block |
129 | Suspected counterfeit card |
200 | Do not honour |
202 | Suspected fraud |
204 | Invalid card |
208 | Lost card |
209 | Stolen card |
210 | Suspected counterfeit card |
413 | Excess Reattempts: attempt to resubmit the same transaction that was previously denied, for which the circuits prohibit repetition. Please contact the customer to verify with their bank or obtain a new payment instrument. |
888 | Pending |
902 | Invalid transaction |
903 | Re-enter transaction |
904 | Format error |
906 | Cutover in process |
907 | Card issuer or switch inoperative |
908 | Transaction destination cannot be found for routing |
909 | System malfunction |
911 | Card issuer timed out |
913 | Duplicate transmission |
999 | Agreement error during creation due to merchant's parameters |
It is advisable not to detail the to the cardholder, in that providing the reason for a denial means providing ill-intentioned persons with an instrument to commit fraud. We suggest distinguishing between positive and negative outcome alone and, possibly, advising the cardholder to repeat the transaction carefully checking entered details or contacting his/her bank immediately.
The complete list of ISO error codes is available upon request.